13 cars found
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 12,188 |
| Trim | AT4 AWD w/ Tech Pkg, Heated Seats, Remote Keyless Entry, Remote Start & 17" Alloys |
| Stock # | PU200318 |
| VIN | 3GKALYEG4RL200318 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $29,511
- Documentary Fee
- $225
- Selling Price
- $29,736
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 38,506 |
| Trim | SLE w/ Convenience Pkg, Infotainment Pkg, Heated Seats & Power Liftgate |
| Stock # | PU244570 |
| VIN | 3GKALMEG6PL244570 |
| Exterior Color | Sterling Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $21,994
- Documentary Fee
- $225
- Selling Price
- $22,219
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 137,873 |
| Trim | Denali 4x4 w/ Ultimate Pkg, Leather, Navigation, Sunroof & 22" Wheels |
| Stock # | M199431 |
| VIN | 3GTU2PEJ6JG199431 |
| Exterior Color | Dark Slate Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $25,877
- Documentary Fee
- $225
- Selling Price
- $26,102
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 86,541 |
| Trim | SLT 4WD w/ Leather, 3rd Row, Navigation, Remote Start, Bose Audio & 17" Wheels |
| Stock # | T398592 |
| VIN | 1GKS2GKC2KR398592 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $25,881
- Documentary Fee
- $225
- Selling Price
- $26,106
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 5,215 |
| Trim | Elevation 4WD w/ Black Pkg, Heated Seats, Remote Start, Lane Assist & 20" Wheels |
| Stock # | T306809 |
| VIN | 3GTPUCEK1RG306809 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $42,799
- Documentary Fee
- $225
- Selling Price
- $43,024
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 26,405 |
| Trim | Elevation w/ High Elevation Pkg, Leather, Heated Seats, Remote Start & 18" WheelsHeated Seat |
| Stock # | K325621 |
| VIN | 1GTG5CEN1N1325621 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Price
- $28,377
- Documentary Fee
- $225
- Selling Price
- $28,602
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 134,790 |
| Trim | SLT w/ Leather, Heated Seats, Auto Climate Control & 18" Wheels |
| Stock # | X208491 |
| VIN | 3GKALVEVXKL208491 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | AWD |
Location: 4220 Fredericksburg Rd,SA,TX 78201
| Mileage | 87,487 |
| Trim | SLT w/ Leather, Power Liftgate, Remote Start, Heated Seats & 18" Wheels |
| Stock # | PS320288 |
| VIN | 3GKALPEV5ML320288 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $17,881
- Documentary Fee
- $225
- Selling Price
- $18,106
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 77,833 |
| Trim | SLE w/ Convenience Pkg, Remote Start, Power Liftgate, Lane Assist & 17" Wheels |
| Stock # | PU128985 |
| VIN | 3GKALMEV9NL128985 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $19,144
- Documentary Fee
- $225
- Selling Price
- $19,369
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 54,019 |
| Trim | Elevation 4WD w/ X31 Off Road Pkg, Remote Start, Heated Seats & 20" Wheels |
| Stock # | T617897 |
| VIN | 1GTUUCED3NZ617897 |
| Exterior Color | Titanium Rush Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 113,108 |
| Trim | SLE-2 w/ Alert Pkg, Navigation, Heated Mirrors, Park Assist & 18" Wheels |
| Stock # | K330040 |
| VIN | 2GKFLTEKXH6330040 |
| Exterior Color | Onyx Black |
| Interior Color | Light Titanium |
| Drivetrain | AWD |
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 53,012 |
| Trim | SLE-2 w/ Driver Alert Pkg, 3rd Row, Rear Bucket Seats, Power Liftgate & 18" Wheels |
| Stock # | T248398 |
| VIN | 1GKKNLLS5KZ248398 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $19,876
- Documentary Fee
- $225
- Selling Price
- $20,101
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-4200 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Next 







