9 cars found
Used Ram for Sale in New Braunfels, TX
- 1
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 12,474 |
| Trim | Big Horn/Lone Star w/ Remote Keyless Entry, Remote Start, Backup Camera & 20" Wheels |
| Stock # | PT178586 |
| VIN | 1C6RREBT7NN178586 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $33,798
- Documentary Fee
- $225
- Selling Price
- $34,023
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 40,087 |
| Trim | Big Horn/Lone Star w/ Remote Start, Keyless Entry, Fog Lamps & 18" Wheels |
| Stock # | PT276999 |
| VIN | 1C6RREBG3NN276999 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $29,116
- Documentary Fee
- $225
- Selling Price
- $29,341
Location: 3363 Interstate 35 South,NB,TX 78132
| Mileage | 54,873 |
| Trim | Big Horn/Lone Star w/ SiriusXM, Power Driver Seat, Backup Camera & 18" Wheels |
| Stock # | PT712425 |
| VIN | 1C6RREBT5MN712425 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $27,881
- Documentary Fee
- $225
- Selling Price
- $28,106
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 69,979 |
| Trim | Lone Star 4x4 w/ Parking Sensors, Rear Camera, Power Driver Seat & 20" Wheels |
| Stock # | M192544 |
| VIN | 1C6RR7TT8GS192544 |
| Exterior Color | Bright Silver Clearcoat Metallic |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 75,806 |
| Trim | SLT w/ Tow Hitch Receiver, Remote Keyless Entry, Power Side Mirrors & 17" Alloy Wheels |
| Stock # | PU245342 |
| VIN | 1C6RD6GPXCS245342 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Slate/Medium Graystone |
| Drivetrain | RWD |
- Price
- $17,551
- Documentary Fee
- $225
- Selling Price
- $17,776
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 40,575 |
| Trim | Lone Star w/ Park Sensors, Fog Lights, Heated Mirrors, Backup Camera & 17" Wheels |
| Stock # | K269896 |
| VIN | 1C6RR6LT5GS269896 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Price
- $22,441
- Documentary Fee
- $225
- Selling Price
- $22,666
Location: 12115 IH-35 North,SA,TX 78233
| Mileage | 85,480 |
| Trim | Big Horn/Lone Star |
| Stock # | K821493 |
| VIN | 1C6RREBG4MN821493 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Location: 7915 IH-35 South,SA,TX 78224
| Mileage | 131,898 |
| Trim | Limited |
| Stock # | U204083 |
| VIN | 1C6SRFKT8LN204083 |
| Exterior Color | Ivory White Tri-coat Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Location: 12908 IH-35 North,SA,TX 78233
| Mileage | 62,399 |
| Trim | Big Horn/Lone Star |
| Stock # | H190028 |
| VIN | 1C6RREFT8NN190028 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-4200 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.








